Name | -- |
Nick | aKonZ |
Member since | 21/05/03 |
Age / Gender | - / male |
Nationality | Germany |
Territory | Germany |
Main team | andy & friends |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | 2219113 -15 | Saturday, 16/11/13 08:15 | |
loss | 2090733 -12 | Friday, 15/11/13 11:45 | |
loss | 2636455 -7 | Sunday, 10/11/13 07:45 | |
win | 8005120 +24 | Sunday, 10/11/13 07:15 |
loss | 7971584 0 | Friday, 15/11/13 13:45 | |
win | (bye) | Friday, 15/11/13 13:00 |
loss | 5602983 -7 | Tuesday, 20/09/11 14:54 | 1 |
loss | yeganer10 -29 | Tuesday, 20/09/11 12:13 | 2 |
win | 2850331 +7 | Tuesday, 20/09/11 11:51 | 0 |
win | 1393622 +14 | Tuesday, 20/09/11 11:25 | 0 |
Visited Events
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |