Name | -- |
Nick | Mooo |
Member since | 04/08/04 |
Age / Gender | - / male |
Nationality | Germany |
Territory | Germany |
Main team | a1oooTT |
Homepage | -- |
Level & Awards
Clubs
Recent matches
loss | PapaEdi93 0 | Sunday, 28/10/18 15:00 | 1 |
win | (bye) | Sunday, 28/10/18 14:00 |
loss | Mirakuri 0 | Sunday, 21/10/18 13:40 | 1 |
win | (bye) | Sunday, 21/10/18 13:00 |
loss | b1b1 0 | Wednesday, 03/02/10 14:00 | 0 |
loss | 2709996 0 | Wednesday, 27/01/10 14:00 | 0 |
loss | 1002171 0 | Wednesday, 20/01/10 14:00 | 0 |
Visited Events
- 23/08/08, EPS 13 Intel Friday Night Game #3 (Leipzig, Games Convention)
- 09/03/08, Intel Extreme Masters II Finals (Hannover, CeBIT 2008)
- 24/08/07, EPS 11 Intel Friday Night Game #4 (Leipzig, Games Convention)
- 11/05/07, EPS 10 Intel Friday Night Game #11 (Berlin, Postbahnhof)
Contact
Web Message | |
Buddy/Contact | Invite as Buddy/Contact to my list |