Contacts & Buddies
sDD  id: 4377341
 
Name --
Nick sDD
Member since 24/08/09
Age / Gender - / male
Nationality  Germany
Territory Bulgaria
Main team CSKA SOFIA 1948
Homepage http://www.organner.pl/
Level & Awards
  10 Awards  
Counter-Strike
Counter-Strike: Global Offensive
Counter-Strike: Source
Team Fortress 2
Counter-Strike: Condition Zero
Show all game levels
Clubs  public
Clubs
Recent matches
  CS:GO Open Ladder 1on1 AIM Europe
loss (bye)  Tuesday, 05/03/13 09:29
loss 1172267  -25 Monday, 25/02/13 08:17 3
loss neostarrr  -21 Sunday, 24/02/13 11:08 5
win Marga  +27 Sunday, 24/02/13 10:55 6
loss 2710943  -18 Sunday, 24/02/13 10:38 5
loss 6481060  -28 Saturday, 23/02/13 09:32 8
win SAM.  +28 Saturday, 23/02/13 09:14 4
win 3776970  +33 Saturday, 23/02/13 09:00 5
win 2710943  +34 Saturday, 23/02/13 08:48 4
draw 2763973  -6 Thursday, 21/02/13 11:36 5
Contact
Web Message
Buddy/Contact Invite as Buddy/Contact to my list