Contacts & Buddies
xtc  id: 5332077
 
Name Mateusz 
Nick xtc
Member since 21/09/10
Age / Gender - / male
Nationality  Poland
Territory Poland
Employer / University / School X/V/X
Main team Musztarda Delikatesowa
Homepage --
Level & Awards
  6 Awards  
Counter-Strike: Global Offensive
Zula
Counter-Strike
Clubs
Recent matches
  CS:GO Open Ladder 1on1 AIM Europe
loss n0 m3rCy  -20 Tuesday, 14/07/15 16:34
loss 4233158  -20 Monday, 13/07/15 08:43
loss 4810818  -5 Monday, 13/07/15 08:26
loss 9223261  -14 Monday, 13/07/15 08:25
win 4233158  +31 Monday, 13/07/15 08:09
loss iroN_-  -8 Monday, 13/07/15 07:59
loss 9223261  -16 Monday, 13/07/15 07:46
loss 6929037  -11 Thursday, 14/02/13 17:33 5
loss iudEX  -15 Wednesday, 13/02/13 12:00 3
loss 1803686  -32 Wednesday, 13/02/13 11:53 5
Contact
Web Message
Buddy/Contact Invite as Buddy/Contact to my list
Steam
ksmith337