Miami Dolphins   id:  6314914
Name Miami Dolphins
Shorthandle Dolphins
Registered since 27/10/11
Homepage http://www.miamidolphins.com/
Headquarters  Germany
  5  Awards  
Members
Player
Contact
Join team
Latest matches
  CS:GO Open Ladder 5on5 Europe
loss   tera.gaming ex be.inside  -24 Sunday, 11/11/12 13:57 2
wins   GLOBAL PLAYERS.de  + 19 Sunday, 11/11/12 12:14 2
loss   Mix CS:GO eu  -28 Sunday, 11/11/12 11:19 3
draws   be nasty  -8 Sunday, 11/11/12 10:24 9
wins   KREATURENBG  + 31 Friday, 09/11/12 21:38 8
loss   STÄNDER  -24 Friday, 09/11/12 20:38 6
wins   TroLLings  + 20 Friday, 09/11/12 19:25 4
wins   k0nskyTEAM  + 20 Friday, 09/11/12 18:29 2
loss   ExAequo.ITA CSGO Gold CUP  -18 Friday, 09/11/12 17:21 1
wins   Rambazamba5n5  + 20 Friday, 09/11/12 16:28 1