Recent matches for
Date | Match | Media | ||
Thursday, 22/10/15 21:50 | -14 |
|||
Thursday, 22/10/15 12:56 | -12 |
|||
Thursday, 22/10/15 12:39 | -18 |
|||
Tuesday, 20/10/15 14:29 | -17 |
|||
Tuesday, 20/10/15 12:46 |
+
31 |
|||
Monday, 19/10/15 16:15 | -15 |
|||
Monday, 19/10/15 15:31 |
+
30 |
|||
Monday, 19/10/15 15:20 |
+
35 |
1 | ||
Monday, 19/10/15 14:50 |
+
39 |
|||
Monday, 19/10/15 14:34 | -7 |
4 | ||
Monday, 19/10/15 14:16 | -11 |
|||
Monday, 19/10/15 14:06 | -3 |
|||
Monday, 19/10/15 06:06 | -7 |
|||
Friday, 09/10/15 18:53 | -2 |
|||
Friday, 09/10/15 18:35 | -2 |
|||
Tuesday, 06/10/15 22:49 | -2 |
2 | ||
Tuesday, 06/10/15 08:53 | -17 |
|||
Monday, 05/10/15 20:28 | -20 |
|||
Monday, 05/10/15 20:19 | -2 |
|||
Monday, 05/10/15 20:02 | -15 |
|||
Monday, 05/10/15 19:51 | -12 |
|||
Monday, 05/10/15 19:33 | -17 |
2 | ||
Monday, 05/10/15 19:14 | -19 |
|||
Monday, 05/10/15 19:05 | -3 |
|||
Monday, 05/10/15 18:55 | -6 |
1 | ||
Monday, 05/10/15 18:29 | -4 |
|||
Monday, 05/10/15 18:15 |
+
36 |
|||
Monday, 05/10/15 18:02 | -5 |
|||
Monday, 05/10/15 10:36 | -9 |
|||
Monday, 05/10/15 10:20 | -21 |
|||
Saturday, 03/10/15 16:01 | -5 |
|||
Saturday, 03/10/15 13:55 |
+
34 |
|||
Saturday, 03/10/15 13:39 | -2 |
|||
Friday, 02/10/15 17:12 | -23 |
|||
Friday, 02/10/15 17:02 | -24 |
|||
Friday, 02/10/15 12:13 |
+
18 |
|||
Friday, 02/10/15 11:59 |
+
28 |
|||
Friday, 02/10/15 11:41 | -28 |
1 | ||
Friday, 02/10/15 09:27 | -27 |
|||
Thursday, 01/10/15 20:10 | -20 |
|||
Thursday, 01/10/15 09:21 | -20 |
1 | ||
Thursday, 01/10/15 08:54 | -20 |
|||
Thursday, 01/10/15 08:24 | -24 |
1 | ||
Wednesday, 30/09/15 13:27 | -28 |
|||
Wednesday, 30/09/15 12:40 | -25 |
|||
Wednesday, 30/09/15 12:20 |
+
22 |
|||
Tuesday, 02/07/13 13:49 | -30 |
3 | ||
Wednesday, 13/03/13 12:20 |
+
20 |
2 | ||
Tuesday, 12/03/13 12:48 |
+
16 |
1 | ||
Tuesday, 05/03/13 12:08 | -23 |
3 | ||
Tuesday, 05/03/13 12:00 |
+
12 |
3 | ||
Tuesday, 05/03/13 12:00 |
+
12 |
4 | ||
Wednesday, 02/01/13 12:00 | -37 |
4 | ||
Saturday, 22/12/12 12:00 | -34 |
8 | ||
Saturday, 22/12/12 09:05 |
+
12 |
4 | ||
Saturday, 22/12/12 08:45 |
+
18 |
3 | ||
Friday, 21/12/12 20:00 |
+
19 |
4 | ||
Friday, 21/12/12 16:00 |
+
17 |
4 | ||
Friday, 21/12/12 16:00 |
+
21 |
2 | ||
Friday, 21/12/12 15:25 |
+
17 |
4 | ||
Friday, 21/12/12 15:00 |
+
16 |
2 | ||
Friday, 21/12/12 14:29 | -20 |
3 | ||
Friday, 21/12/12 13:38 |
+
20 |
3 | ||
Friday, 21/12/12 13:00 |
+
16 |
2 | ||
Friday, 21/12/12 12:45 | -32 |