Name | Test 732 |
Registered since | 19/10/18 |
Headquarters | Bahamas |
|
Members
Contact
Join team |
Leagues & tournaments
Cup oneround_noshift | 2657. | |
Cup oneround_noshift | 154. | |
mapvote-swiss | 3445. | Closed matches: 4 (1-0-3) |
play-4695 | 3036. | |
play-5955-team-3 | 39. | Closed matches: 2 (2-0-0) |
play-5955-team-4 | 257. | |
play-6056 | 376. | Closed matches: 1 (1-0-0) |
play-6336-1 | 5791. | |
play-6336-2 | 3149. | |
Pretty big cup | 9937. | |
SC2 Swiss Test 1024 | 462. | Closed matches: 10 (5-0-5) |
SC2 Swiss Test 4096 | 3798. | Closed matches: 9 (2-0-7) |
Swiss1400 | 1155. | Closed matches: 2 (0-0-2) |
swiss20k | 9202. | Closed matches: 7 (4-0-3) |
TestFFA10k | -- | |
tournament-130-2 | 10357. | Closed matches: 1 (0-0-1) |
tournament-131 | 6891. | |
tournament-293-8k | 6014. | |
tournament-613 | 289. | Closed matches: 6 (4-0-2) |
tournament-613-3 | 733. | |
tournament-658-tb-12k | 8438. | Closed matches: 7 (3-0-4) |
tournament-658-tb-2k | 919. | Closed matches: 5 (3-0-2) |
tournament-658-tb-4k | 438. | Closed matches: 7 (5-0-2) |
tournament-658-tb-8k | 6181. | Closed matches: 7 (3-0-4) |
tournament-dho-eliminationtest | 2479. | Closed matches: 4 (2-0-2) |
Latest matches
mapvote-swiss | ||||
loss | Test 4080 0 | Monday, 09/08/21 11:10 | ||
loss | Test 2176 0 | Monday, 09/08/21 10:10 | ||
loss | Test 3634 0 | Monday, 09/08/21 09:10 | ||
wins | Test 3995 0 | Monday, 09/08/21 08:10 | ||
tournament-658-tb-20k | ||||
loss | Test 12545 0 | Friday, 02/10/20 10:25 | ||
loss | Test 17409 0 | Friday, 02/10/20 09:25 | ||
loss | Test 4162 0 | Friday, 02/10/20 08:25 | ||
loss | Test 18466 0 | Friday, 02/10/20 07:25 | ||
wins | Test 3906 0 | Friday, 02/10/20 06:25 | ||
wins | Test 4406 0 | Friday, 02/10/20 05:25 | ||