Name | Test 1000 |
Registered since | 19/10/18 |
Headquarters | Puerto Rico |
|
Members
Contact
Join team |
Leagues & tournaments
Cup oneround_noshift | 14895. | |
mapvote-swiss | 4380. | Closed matches: 3 (0-0-3) |
play-4695 | 2633. | |
play-5955-team-3 | 53. | Closed matches: 2 (2-0-0) |
play-5955-team-4 | 348. | |
play-6056 | 5487. | Closed matches: 1 (0-0-1) |
play-6336-1 | 2187. | |
play-6336-2 | 6216. | |
Pretty big cup | 6495. | |
SC2 Swiss Test 1024 | 534. | Closed matches: 10 (5-0-5) |
SC2 Swiss Test 4096 | 170. | Closed matches: 9 (7-0-2) |
Swiss1400 | 1356. | Closed matches: 2 (0-0-2) |
swiss20k | 8910. | Closed matches: 7 (4-0-3) |
TestFFA10k | -- | |
tournament-130-2 | 495. | Closed matches: 1 (1-0-0) |
tournament-131 | 6859. | |
tournament-293-8k | 5845. | |
tournament-613 | 896. | Closed matches: 6 (1-0-5) |
tournament-613-3 | 1001. | |
tournament-658-tb-12k | 3330. | Closed matches: 7 (4-0-3) |
tournament-658-tb-2k | 1596. | Closed matches: 5 (2-0-3) |
tournament-658-tb-4k | 1752. | Closed matches: 7 (4-0-3) |
tournament-658-tb-8k | 2003. | Closed matches: 7 (4-0-3) |
tournament-dho-eliminationtest | 3851. | Closed matches: 4 (0-0-4) |
Latest matches
mapvote-swiss | ||||
loss | Test 2087 0 | Monday, 09/08/21 10:10 | ||
loss | Test 1283 0 | Monday, 09/08/21 09:10 | ||
loss | Test 907 0 | Monday, 09/08/21 08:10 | ||
tournament-658-tb-20k | ||||
loss | Test 13573 0 | Friday, 02/10/20 10:25 | ||
loss | Test 14299 0 | Friday, 02/10/20 09:25 | ||
loss | Test 2635 0 | Friday, 02/10/20 08:25 | ||
wins | Test 10346 0 | Friday, 02/10/20 07:25 | ||
wins | Test 3716 0 | Friday, 02/10/20 06:25 | ||
loss | Test 13015 0 | Friday, 02/10/20 05:25 | ||
loss | Test 11452 0 | Friday, 02/10/20 04:25 | ||