Contacts & Buddies
KxR  id: 1876173
 
Name --
Nick KxR
Member since 05/06/06
Age / Gender 34 Years / male
Nationality  Germany
Territory Germany
Main team Baden Wuerttemberg - Esports
Homepage --
-->  more...  
Level & Awards
  6 Awards  
Counter-Strike: Source
Counter-Strike: Global Offensive
TrackMania Nations Forever
FIFA 11
Playforia
Clubs  public
Clubs
Recent matches
  CS:GO Open Ladder 1on1 Europe
loss Skyler  -8 Monday, 16/06/14 05:56 3
loss eXtrem  -24 Sunday, 15/06/14 16:34 4
win 1388802  +22 Sunday, 15/06/14 15:55 3
win dpT  +26 Thursday, 12/06/14 12:16 3
win 8087213  +23 Sunday, 08/06/14 14:25 5
  Counter-Strike: Source 1on1 Amateur Series
win 5209387  +26 Sunday, 13/11/11 12:00 2
loss BcJoe  -25 Sunday, 06/11/11 12:00 0
loss 29340  -27 Sunday, 30/10/11 13:00 8
win 3798722  +25 Sunday, 23/10/11 12:00 8
loss 3873084  -24 Sunday, 16/10/11 12:00 7
Visited Events
Contact
Web Message
Buddy/Contact Invite as Buddy/Contact to my list