Name | Wild-Play e.V. |
Shorthandle | DS |
Registered since | 09/08/11 |
Homepage | http://www.Wild-Play.de |
IRC | #Wild-Play (QuakeNet) |
Headquarters | Germany / Vellmar |
|
Members
Team-Captain | |
Player |
danielsan_N
and
patR
|
CS 5on5 MR15 EAS Premiership : 17 Minor, 0 Majors | |||
21.11.11 | 1 Minor Penalty | ( §5.1 Spieleraccounts) | |
06.11.11 | 2 Minor Penalty | ( §5.1.4 Premium Account) | |
04.10.11 | 2 Minor Penalty | ( §7.4 Matchbeginn) ( Match ) | |
06.09.11 | 3 Minor Penalty | ( §7.2.1 Nutzung einer Wildcard) ( Match ) | |
04.09.11 | 1 Minor Penalty | ( §5.1 Spieleraccounts) | |
04.09.11 | 1 Minor Penalty | ( §5.1.4 Premium Account) | |
04.09.11 | 2 Minor Penalty | ( §5.1.4 Premium Account) | |
28.08.11 | 1 Minor Penalty | ( §5.1 Spieleraccounts) | |
28.08.11 | 1 Minor Penalty | ( §5.1.5 Trusted Account) | |
28.08.11 | 2 Minor Penalty | ( §5.1.4 Premium Account) | |
20.08.11 | 1 Minor Penalty | ( §5.1.5 Trusted Account) |
Contact
IRC | #Wild-Play (QuakeNet) |
Join team |
Latest matches
Counter-Strike 5on5 MR15 EAS Premiership | ||||
loss | pod virtual gaming 0 | Sunday, 13/11/11 14:00 | 9 | |
loss | snook 0 | Sunday, 06/11/11 14:00 | 12 | |
loss | Clan of Zabo 0 | Sunday, 23/10/11 14:00 | 7 | |
loss | HighFive 0 | Sunday, 16/10/11 14:00 | 8 | |
loss | ieS Virtual Gaming 0 | Sunday, 09/10/11 14:00 | 6 | |
loss | logiX e.V. 0 | Sunday, 02/10/11 15:00 | 17 | |
loss | teamKR.de 0 | Sunday, 02/10/11 14:00 | 9 | |
draws | MJAOMODE + 1 | Sunday, 25/09/11 15:30 | 9 | |
loss | DkH Multigaming e.V. 0 | Sunday, 04/09/11 14:00 | 11 | |
Liga-Pokal Winter Season 2011 Counter-Strike Runde 1 | ||||
loss | pod virtual gaming 0 | Wednesday, 17/08/11 15:00 | 10 | |