Name | Test 522 |
Registered since | 19/10/18 |
Headquarters | Afghanistan |
|
Members
Contact
Join team |
Leagues & tournaments
Cup oneround_noshift | 82. | |
Cup oneround_noshift | 8628. | |
mapvote-swiss | 1201. | Closed matches: 4 (3-0-1) |
play-4695 | 3135. | |
play-5955-team-2 | 119. | |
play-5955-team-3 | 830. | Closed matches: 2 (1-0-1) |
play-5955-team-4 | 186. | |
play-6056 | 271. | Closed matches: 1 (1-0-0) |
play-6336-1 | 3127. | |
play-6336-2 | 6623. | |
Pretty big cup | 1585. | |
SC2 Swiss Test 1024 | 185. | Closed matches: 10 (6-0-4) |
SC2 Swiss Test 4096 | 1350. | Closed matches: 9 (5-0-4) |
Swiss1400 | 424. | Closed matches: 2 (1-0-1) |
swiss20k | 3884. | Closed matches: 7 (5-0-2) |
TestFFA10k | -- | |
tournament-130-2 | 10255. | Closed matches: 1 (0-0-1) |
tournament-131 | 496. | |
tournament-293-8k | 6470. | |
tournament-613 | 521. | Closed matches: 6 (3-0-3) |
tournament-613-3 | 523. | |
tournament-658-tb-12k | 8894. | Closed matches: 7 (3-0-4) |
tournament-658-tb-2k | 360. | Closed matches: 5 (4-0-1) |
tournament-658-tb-4k | 3088. | Closed matches: 7 (3-0-4) |
tournament-658-tb-8k | 6283. | Closed matches: 7 (2-0-5) |
tournament-dho-eliminationtest | 1459. | Closed matches: 4 (2-0-2) |
Latest matches
mapvote-swiss | ||||
wins | Test 1130 0 | Monday, 09/08/21 11:10 | ||
wins | Test 1032 0 | Monday, 09/08/21 10:10 | ||
loss | Test 4657 0 | Monday, 09/08/21 09:10 | ||
wins | Test 3780 0 | Monday, 09/08/21 08:10 | ||
tournament-658-tb-20k | ||||
wins | Test 10400 0 | Friday, 02/10/20 10:25 | ||
loss | Test 15816 0 | Friday, 02/10/20 09:25 | ||
wins | Test 16307 0 | Friday, 02/10/20 08:25 | ||
loss | Test 17400 0 | Friday, 02/10/20 07:25 | ||
wins | Test 12454 0 | Friday, 02/10/20 06:25 | ||
loss | Test 10921 0 | Friday, 02/10/20 05:25 | ||